Description
Ingredients
Water, 2% Milk, Rolled Oats, Sugar, Salt, Xanthan Gum.
Allergens
- Milk
Diet Coding
- Low sodium
- Low fat
- Source of fibre
- Vegetarian
- Low saturated fat
- Potassium controlled
Cooking Guidelines
Cook to a minimum internal temperature of 74°C
Nutritional Information
Nutrition | Per Serving |
---|---|
Calories (kcal) | 110 |
Protein (g) | 3 |
Carbohydrates (g) | 21 |
Fibre (g) | 2 |
Sugars (g) | 11 |
Fat (g) | 2 |
Saturated Fat (g) | 0.5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 5 |
Sodium (mg) | 150 |
Potassium (mg) | 150 |
Phosphorus (mg) | 110 |
Vitamin A (RE) | 20 |
Calcium (mg) | 66 |
Vitamin C (mg) | 0 |
Iron (mg) | 0.28 |
Reviews
There are no reviews yet.