Description
Ingredients
Unbleached wheat flour, Organic soy beverage, Sustainable palm fruit oil, Cane sugar, Blueberries, Baking soda, Sea salt.
Allergens
- Wheat
- Soy
Diet Coding
- Vegetarian
- Vegan
Nutritional Information
| Nutrition | Per 100g | Per Serving |
|---|---|---|
| Calories (kcal) | 350 | 350 |
| Protein (g) | 6 | 6 |
| Carbohydrates (g) | 48 | 48 |
| Fibre (g) | 2 | 2 |
| Sugars (g) | 10 | 10 |
| Fat (g) | 18 | 18 |
| Saturated Fat (g) | 8 | 8 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Sodium (mg) | 350 | 350 |
| Potassium (mg) | 100 | 100 |
| Phosphorus (mg) | 0 | 0 |
| Calcium (mg) | 75 | 75 |
| Iron (mg) | 2.5 | 2.5 |







Reviews
There are no reviews yet.